Top leader
Julie Coker
President & CEO
6 changes
Caroline Beteta No longer listed on Visit California's staff page
President & CEO
Julie Coker Added to Visit California's staff page
President & CEO
Tori Cruz-Fuchs No longer listed on Visit California's staff page
Manager, California Office of Tourism
Gwynne Spann No longer listed on Visit California's staff page
Director of Content Marketing
Lisa Cesaro No longer listed on Visit California's staff page
Director of International Marketing
Willie Rudman Added to Visit California's staff page
Director of External Affairs
Detected automatically each week from the official staff page. Not verified: a page redesign or an extraction error can produce a change that never happened, so check the linked page before acting on a row.
7 leaders
Top leader
President & CEO
Executive
Chief Operating Officer
Executive
Chief of Staff
Vice president
Vice President of Communications
Vice president
Associate Vice President of Global Brand Advertising
Vice president
Vice President of Global Marketing
Vice president
Senior Vice President of Marketing
14 people
4 people
Bethany Bond
Director of International Marketing
Jason Matthews
Director of Global Advertising
Kelli Gera
Director of Corporate Communications
Kristen Bonilla
Director of Public Relations
2 people
Jocilyn Schumacher
Director of Travel Trade
Rob Anaya
Director of Group Business
2 people
Francis Del Valle
Director of Planning and Procurement
Jordan Kerr
Director of Finance / Controller
2 people
Heather Huckeba
Director of Research and Strategic Insights
Scott Virshup
Director of Data and Analytics
1 person
Jonathan Lopez
Visitor Information and Reception
1 person
Amy Chambers
Director of Engagement
1 person
Thomas Johnson
Director of Information Technology
1 person
Willie Rudman
Director of External Affairs
7 in leadership and 14 grouped by function. Captured Oct 31, 2026 from the official team page.
Revenue $150,710,747
| Name | Services | Paid |
|---|---|---|
| THE SHIPYARD LLC | ADVERTISING | $87,974,666 |
| CORPORATION FOR TRAVEL PROMOTION DBA BRA | ADVERTISING | $8,550,000 |
| LOS ANGELES TOURISM & CONVENTION BOARD | DESTINATION MARKETING | $5,923,330 |
| SAN FRANCISCO TRAVEL ASSOCIATION | DESTINATION MARKETING | $5,213,653 |
| MEREDITH CORPORATION | ADVERTISING | $5,038,485 |
| Name | Title | Compensation |
|---|---|---|
| CAROLINE BETETA-WHITNEY | PRESIDENT AND CEO | $2,114,923 |
| MATTHEW SABATINNI-DILEGAME | CHIEF OPERATING OFFICER | $820,377 |
| LYNN CARPENTER | SVP OF MARKETING | $699,225 |
| RYAN BECKER | SVP OF COMMUNICATIONS & STRATEGY | $489,528 |
| SCOTT PLAMONDON | LEGAL COUNSEL | $369,002 |
| LEONA REED | VP OF GLOBAL MARKETING | $335,250 |
| ERIKA DIPROFIO | AVP OF GLOBAL BRAND ADVERTISING | $254,778 |
| ANGIE PAPPAS | AVP OF EXTERNAL AFFAIRS & MEDIA RELATIONS | $195,288 |
| JENNIFER MONTERO - DIRECTOR OF | INTERNATIONAL MARKETING (THRU 09/24) | $194,402 |
| DAN GORDON | CHAIR | — |
| CARLA MURRAY - VICE | CHAIR OF OPERATIONS (THRU 03/25) | — |
| JULIE COKER - VICE | CHAIR OF MARKETING (THRU 11/24) | — |
| KEN POTROCK - COMMISSIONER | (THRU 3/25)/VICE CHAIR OF MARKETING | — |
| KEVIN FAT - CHIEF FISCAL | OFFICER/TREASURER (THRU 06/25) | — |
| KEVIN BASS | COMMISSIONER | — |
| SHUAIB BULHAN | COMMISSIONER | — |
| JIM BURBA | COMMISSIONER | — |
| PETER CLARKE | COMMISSIONER (THRU 10/24) | — |
| RON COHEN | COMMISSIONER | — |
| JEFF DOANE | COMMISSIONER (AS OF 03/25) | — |
| MICHAEL DUNNE | COMMISSIONER (THRU 07/24) | — |
| SANDRA FLETCHER | COMMISSIONER | — |
| ROBERT GLEASON | COMMISSIONER | — |
| GERI GOMES | COMMISSIONER (AS OF 10/24) | — |
| DANIEL HALPERN | COMMISSIONER | — |
| PETER HUMIG | COMMISSIONER (AS OF 03/25) | — |
| REED KANDALAFT | COMMISSIONER | — |
| JOHN KELLIHER | COMMISSIONER | — |
| TOM KLEIN | COMMISSIONER | — |
| TERRY LEWIS | COMMISSIONER (AS OF 07/24) | — |
| TERRY MACRAE | COMMISSIONER (THRU 07/24) | — |
| NOREEN MARTIN | COMMISSIONER | — |
| RIPTON MELHADO | COMMISSIONER | — |
| DEE DEE MYERS | COMMISSIONER | — |
| SIMA PATEL | COMMISSIONER | — |
| STEPHEN REVETRIA | COMMISSIONER | — |
| JULIUS ROBINSON | COMMISSIONER (AS OF 03/25) | — |
| TED SELOGIE | COMMISSIONER (THRU 03/25) | — |
| JOHN SHEPERDSON | COMMISSIONER | — |
| BOBBIE SINGH-ALLEN | COMMISSIONER (THRU 08/24) | — |
| KURT STOCKS | COMMISSIONER | — |
| SCOTT STROBL | COMMISSIONER | — |
| AMAR TANKHA | COMMISSIONER (AS OF 10/24) | — |
| GARY THOMAS | COMMISSIONER (AS OF 07/24) | — |
| BENJAMIN WEBSTER | COMMISSIONER | — |
| SCOTT WHITE | COMMISSIONER | — |
As reported on the organization's IRS Form 990 for tax period 202506. Compensation is shown only where the filing reports an amount above zero. View the filing on ProPublica.
This site publishes names, titles, sections and detected changes. Email and phone for the people on a roster are not published here; they come through the MCP server at https://destinationpulse.mandalivia.com/mcp (tool dp_get_org, per organization). Sign-in is a free email code, and new accounts get 10 free calls.